<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Repossession.net</title>
	<atom:link href="http://www.repossession.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repossession.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:03:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Repossession Numbers Could Be Cut If Banker Bonuses Are Reduced</title>
		<link>http://www.repossession.net/blog/house-repossession-numbers-could-be-cut-if-banker-bonuses-are-reduced/</link>
		<comments>http://www.repossession.net/blog/house-repossession-numbers-could-be-cut-if-banker-bonuses-are-reduced/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[sell and rent back]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=295</guid>
		<description><![CDATA[Bankers get massive bonuses, this is something we&#8217;ve all become painfully aware of in the last few years and these bonuses go on and on no matter what the economic situation. Those who aren&#8217;t too keen on the whole bonus structure will be happy to hear about the new 50% tax on bonuses and now [...]]]></description>
			<content:encoded><![CDATA[<p>Bankers get massive bonuses, this is something we&#8217;ve all become painfully aware of in the last few years and these bonuses go on and on no matter what the economic situation. Those who aren&#8217;t too keen on the whole bonus structure will be happy to hear about the new 50% tax on bonuses and now the Bank of  England has told its banks to cut bonuses and reduce  dividends and put the money saved to one side to safeguard against the current risk in the Eurozone.</p>
<p>The Bank of England estimate that for every £10 million saved, around £50bn of  lending could be sustained which would help new mortgage lending and prevent <a href="http://www.repossession.net/house-repossession/">house repossession</a> from taking the property of homeowners. Do you think the lenders will cut back on bonuses? It&#8217;s unlikely if they are to continue providing jobs in the City as employees will simply go where the money is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/house-repossession-numbers-could-be-cut-if-banker-bonuses-are-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossession Is In The Air</title>
		<link>http://www.repossession.net/blog/repossession-is-in-the-air/</link>
		<comments>http://www.repossession.net/blog/repossession-is-in-the-air/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[sell and rent back]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=292</guid>
		<description><![CDATA[If you were around a few weeks ago you may have read about &#8216;the good pirate&#8217;, a repo man who specialises in repossessing ships from impounds. If you missed it, you can have a read here. Anyway, it&#8217;s not just ships that have repossession worries, jets and aeroplanes can suffer at the hands of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you were around a few weeks ago you may have read about &#8216;the good pirate&#8217;, a repo man who specialises in repossessing ships from impounds. If you missed it, you can <a href="http://www.repossession.net/blog/a-repossession-can-be-interesting/">have a read here</a>. Anyway, it&#8217;s not just ships that have repossession worries, jets and aeroplanes can suffer at the hands of the repossession order as well. Just imagine all those private jets that are a missed payment away from being snatched, leaving the bemused celeb to get the bus!</p>
<p>Anyway, if you&#8217;re bored you can read a little more about plane repossession <a href="http://www.lexology.com/library/detail.aspx?g=0502ef1d-06c9-4d85-ae02-deff59337677">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/repossession-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Owners Avoid Repossession But Risk Could Be Unknown</title>
		<link>http://www.repossession.net/blog/home-owners-avoid-repossession-but-risk-could-be-unknown/</link>
		<comments>http://www.repossession.net/blog/home-owners-avoid-repossession-but-risk-could-be-unknown/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[sell and rent back]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=290</guid>
		<description><![CDATA[One of the major problems that lead to the recession and credit crunch was the accumulation of high risk borrowers and subsequent bad debt. Despite the cataclysmic results over this strategy, lenders could still be skewing the risk held on their mortgage books by  failing to include figures on the number of mortgages agreements [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major problems that lead to the recession and credit crunch was the accumulation of high risk borrowers and subsequent bad debt. Despite the cataclysmic results over this strategy, lenders could still be skewing the risk held on their mortgage books by  failing to include figures on the number of mortgages agreements that have been changed to <a href="http://www.repossession.net/stop-repossession/avoid-repossession.php">avoid repossession</a> for the borrower.</p>
<p>Forbearance  strategies from lenders are responsible for helping people work through their financial difficulties and still pay their mortgage back. These strategies include extending the mortgage term, changing a loan to interest-only and lowering the monthly repayment but these methods could be affecting the accuracy of the  lenders’ company accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/home-owners-avoid-repossession-but-risk-could-be-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossession Laws Help Landlords Move Tenants On</title>
		<link>http://www.repossession.net/blog/repossession-laws-help-landlords-move-tenants-on/</link>
		<comments>http://www.repossession.net/blog/repossession-laws-help-landlords-move-tenants-on/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[sell and rent back]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=285</guid>
		<description><![CDATA[Did you know that private landlords now account for 17% of all repossession claims in the  rented property sector? OK not the most stimulating news but it&#8217;s true and up from 11% in 2004 according to legal  information provider Sweet &#38; Maxwell. What this means is private landlords not receiving rent from tenants [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that private landlords now account for 17% of all repossession claims in the  rented property sector? OK not the most stimulating news but it&#8217;s true and up from 11% in 2004 according to legal  information provider Sweet &amp; Maxwell. What this means is private landlords not receiving rent from tenants and issuing an order to get the flat back.</p>
<p>In the UK, 14% of households are rented from private landlords and the high number of repossessions is attributed to the recent credit crunch which has left tenants with a reduced income. In addition, landlords have been affected themselves and have used <a href="http://www.repossession.net/repossession-laws/">repossession laws</a> to quickly remove an unpaying tenant and filling the void.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/repossession-laws-help-landlords-move-tenants-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Saw House Being Repossessed Than Predicted</title>
		<link>http://www.repossession.net/blog/less-saw-house-being-repossessed-than-predicted/</link>
		<comments>http://www.repossession.net/blog/less-saw-house-being-repossessed-than-predicted/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[sell and rent back]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=283</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has revealed figures showing that a total of 10,500 home owners saw their house being repossessed in the first quarter of 2010, 11% fewer than the previous  three months. As interest rates remained low, there was also a drop in the number of people who fell into mortgage arrears, [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) has revealed figures showing that a total of 10,500 home owners saw their <a href="http://www.repossession.net/house-repossession/house-being-repossessed.php">house being repossessed</a> in the first quarter of 2010, 11% fewer than the previous  three months. As interest rates remained low, there was also a drop in the number of people who fell into mortgage arrears, 40,500 people got into arrears, 2% fewer than the previous quarter.</p>
<p>Around 362,000    mortgage holders in the UK are behind on their repayments but as high as that sounds, the figures are in line with ones published by the Council of Mortgage  Lenders (CML). As for new lending, despite looser criterias and lower deposit requirements, only 2% of  new    advances went to those holding less than 10% as a deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/less-saw-house-being-repossessed-than-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Repossession Can Be Interesting&#8230;</title>
		<link>http://www.repossession.net/blog/a-repossession-can-be-interesting/</link>
		<comments>http://www.repossession.net/blog/a-repossession-can-be-interesting/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[sell and rent back]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=281</guid>
		<description><![CDATA[As you would expect, here at the www.repossession.net blog we often write about repossession and generally it&#8217;s not a &#8216;light read&#8217;. But now and again something on topic but a little more easy going catches our eye and today, exactly that has happened. Take a look at this BBC article about &#8216;the good pirate&#8217; who [...]]]></description>
			<content:encoded><![CDATA[<p>As you would expect, here at the <a href="http://www.repossession.net">www.repossession.net</a> blog we often write about repossession and generally it&#8217;s not a &#8216;light read&#8217;. But now and again something on topic but a little more easy going catches our eye and today, exactly that has happened. Take a look at this BBC article about &#8216;the good pirate&#8217; who repossesses&#8230; <a href="http://www.bbc.co.uk/worldservice/programmes/2010/07/100701_outlook_max.shtml">ships.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/a-repossession-can-be-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Stop Repossession Being The First Choice</title>
		<link>http://www.repossession.net/blog/fsa-stop-repossession-being-the-first-choice/</link>
		<comments>http://www.repossession.net/blog/fsa-stop-repossession-being-the-first-choice/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[sell and rent back]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=279</guid>
		<description><![CDATA[The Financial  Services Authority (FSA) has revealed new plans to help homeowners stop repossession when they face financial difficulties. Due to be introduced in the next few months, the proposals will help to remind lenders and borrowers that repossession is always a last resort after all other attempts at repayments have been made.
As part [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial  Services Authority (FSA) has revealed new plans to help homeowners <a href="http://www.repossession.net/stop-repossession/">stop repossession</a> when they face financial difficulties. Due to be introduced in the next few months, the proposals will help to remind lenders and borrowers that repossession is always a last resort after all other attempts at repayments have been made.</p>
<p>As part of the new plans banks and building  societies will be required to record all phone calls with borrowers in arrears and keep the recordings for three years. The FSA has also brought in measures to establish extra control over the sell and rent back industry which contains companies that buy homes of those in financial difficulty anf then rent them back to the previous owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/fsa-stop-repossession-being-the-first-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossession Order Numbers Stay Stable Due To Low Interest Rates</title>
		<link>http://www.repossession.net/blog/repossession-order-numbers-stay-stable-due-to-low-interest-rates/</link>
		<comments>http://www.repossession.net/blog/repossession-order-numbers-stay-stable-due-to-low-interest-rates/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=277</guid>
		<description><![CDATA[Last week the Bank of England gave a stark warning that any rise in interest rates  would cause more homeowners to face a repossession order as mortgage repayments would become more difficult to make. Thanks to low interest rates, the cost of running a home in the UK has dropped significantly which as kept [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Bank of England gave a stark warning that any rise in interest rates  would cause more homeowners to face a <a href="http://www.repossession.net/repossession-order/">repossession order</a> as mortgage repayments would become more difficult to make. Thanks to low interest rates, the cost of running a home in the UK has dropped significantly which as kept the number of nationwide repossessions in check.</p>
<p>The reduction in costs over the past  two years has seen a 19% drop in annual  mortgage payments, with the Bank of England taking interest rates to the all-time low of 0.5% back in March 2009. Its annual  Financial Stability Report , the Bank of England noted that mortgage payments have only continued to be affordable in many homes because of the low rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/repossession-order-numbers-stay-stable-due-to-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale And Rent Back Companies Face Tougher Rules</title>
		<link>http://www.repossession.net/blog/sale-and-rent-back-companies-face-tougher-rules/</link>
		<comments>http://www.repossession.net/blog/sale-and-rent-back-companies-face-tougher-rules/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[sell and rent back]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=275</guid>
		<description><![CDATA[New rules to control the repossession, arrears  and sale and rent back market came into play this week with an aim of placing tougher standards on companies offering customer help. The rules come at the same time as plans to make all mortgage advisers accountable for  their actions.
The focus of the changes is [...]]]></description>
			<content:encoded><![CDATA[<p>New rules to control the repossession, arrears  and <a href="http://www.repossession.net">sale and rent back</a> market came into play this week with an aim of placing tougher standards on companies offering customer help. The rules come at the same time as plans to make all mortgage advisers accountable for  their actions.</p>
<p>The focus of the changes is to crackdown on poorly run sale and rent back companies that target customers who are facing repossession or need cash  quickly. Although there are reputable and honest organisations in the market place, there have been numerous complaints of misleading advertising, low  valuations and extremely short-term tenancy agreements made regarding some of the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/sale-and-rent-back-companies-face-tougher-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scheme To Avoid Repossession</title>
		<link>http://www.repossession.net/blog/new-scheme-to-avoid-repossession/</link>
		<comments>http://www.repossession.net/blog/new-scheme-to-avoid-repossession/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[repossession news]]></category>
		<category><![CDATA[avoid repossession]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[repossession order]]></category>
		<category><![CDATA[stop repossession]]></category>

		<guid isPermaLink="false">http://www.repossession.net/blog/?p=273</guid>
		<description><![CDATA[A new service has been launched by Sedgemoor                  District Council in conjuction with the Citizens  Advice  Bureau to help home owners in difficulty avoid repossession and stay in they homes. It&#8217;s been named the Repossession  [...]]]></description>
			<content:encoded><![CDATA[<p>A new service has been launched by Sedgemoor                  District Council in conjuction with the Citizens  Advice  Bureau to help home owners in difficulty <a href="http://www.repossession.net/stop-repossession/avoid-repossession.php">avoid repossession</a> and stay in they homes. It&#8217;s been named the Repossession  Prevention Loan                  Scheme and is funded throught a Government grant of £38,000 which will be used to give households a  small,                  interest free loan.</p>
<p>To qualify for the loan, householders need to  register                  with the Credit Union and agree to save an agreed amount  each month. In                  return for that commitment, the scheme will agree with the lender to  clear some                  of the outstanding debt so that the owner can  remain in                  their home. It&#8217;s a great example of doing something positive, no matter how small, to keep home together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.repossession.net/blog/new-scheme-to-avoid-repossession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
